Restart Racing 9th August

South Cerney Sailing Club

Results are final as of 20:54 on August 9, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 Points
1st Nigel Dibb   Solo 5653 1144 3 1 4
2nd Blair Jamieson   Solo 5611 1144 1 3 4
3rd Ian Bartlett   Solo 5538 1144 6 2 8
4th Mike Weeks   Solo 4241 1144 2 7 9
5th Andy Schaffner   Solo 4341 1144 7 4 11
6th Phil O'Nions   Rs Vareo 651 1111 8 5 13
7th Richard Leftley   Hadron H2 115 1038 5 9 14
8th Mark Wiltshire Sue Cowlishaw Albacore 8 1059 10 6 16
9th Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1066 9 10 19
10th Malcolm James Alison James Scorpion 2001 1059 12 8 20
11th Andy Shaw Joan Davis Graduate 3023 1129 4 OCS 22
12th Florence Hawker   Rs Aero 5 1491 1140 11 11 22
13th Simon Evans   Solo 3839 1144 13 12 25
14th Andrew Appleton Unknown Xenon 8248 1117 14 13 27
15th Craig Fuller   Fireball 12918 952 16 15 31
16th Brian Kimberley   Solo 3801 1144 15 DNF 33
17th Ian Collins   Laser Radial 208663 1152   14 37

One off Informal Sailing Restart Event on 9th August 2020.
One Pursuit Race and One Handicap race.
Race Officer Gary Morris.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Blair Jamieson   Solo 5611 1144 1 1
2 Mike Weeks   Solo 4241 1144 2 2
3 Nigel Dibb   Solo 5653 1144 3 3
4 Andy Shaw Joan Davis Graduate 3023 1129 4 4
5 Richard Leftley   Hadron H2 115 1038 5 5
6 Ian Bartlett   Solo 5538 1144 6 6
7 Andy Schaffner   Solo 4341 1144 7 7
8 Phil O'Nions   Rs Vareo 651 1111 8 8
9 Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1066 9 9
10 Mark Wiltshire Sue Cowlishaw Albacore 8 1059 10 10
11 Florence Hawker   Rs Aero 5 1491 1140 11 11
12 Malcolm James Alison James Scorpion 2001 1059 12 12
13 Simon Evans   Solo 3839 1144 13 13
14 Andrew Appleton Unknown Xenon 8248 1117 14 14
15 Brian Kimberley   Solo 3801 1144 15 15
16 Craig Fuller   Fireball 12918 952 16 16

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Nigel Dibb   Solo 5653 1144 40:33 1 0:35:27 1
2 Ian Bartlett   Solo 5538 1144 40:54 1 0:35:45 2
3 Blair Jamieson   Solo 5611 1144 41:08 1 0:35:57 3
4 Andy Schaffner   Solo 4341 1144 42:47 1 0:37:24 4
5 Phil O'Nions   Rs Vareo 651 1111 41:38 1 0:37:28 5
6 Mark Wiltshire Sue Cowlishaw Albacore 8 1059 40:38 1 0:38:22 6
7 Mike Weeks   Solo 4241 1144 44:06 1 0:38:33 7
8 Malcolm James Alison James Scorpion 2001 1059 40:53 1 0:38:36 8
9 Richard Leftley   Hadron H2 115 1038 40:11 1 0:38:43 9
10 Tony Oatley Terry Alliston Flying Fifteen Silver 3374 1066 41:44 1 0:39:09 10
11 Florence Hawker   Rs Aero 5 1491 1140 46:41 1 0:40:57 11
12 Simon Evans   Solo 3839 1144 47:05 1 0:41:09 12
13 Andrew Appleton Unknown Xenon 8248 1117 49:30 1 0:44:19 13
14 Ian Collins   Laser Radial 208663 1152 52:59 1 0:46:00 14
15 Craig Fuller   Fireball 12918 952 66:55 1 1:10:17 15
16 Andy Shaw Joan Davis Graduate 3023 1129 OCS     18
16 Brian Kimberley   Solo 3801 1144 DNF     18



Sailwave Scoring Software 2.19.8
www.sailwave.com